<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for powysramblers.org.uk</title>
	<atom:link href="http://powysramblers.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://powysramblers.org.uk</link>
	<description>Working for Powys Walkers</description>
	<lastBuildDate>Sat, 21 Apr 2012 11:45:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Big Welsh Coastal Walk 5th May 2012 by The Big Welsh Coastal Walk &#8211; 5th May 2012 &#124; Cherry Tree Country Clothing</title>
		<link>http://powysramblers.org.uk/2012/04/02/big-welsh-coastal-walk-5th-may-2012/comment-page-1/#comment-3023</link>
		<dc:creator>The Big Welsh Coastal Walk &#8211; 5th May 2012 &#124; Cherry Tree Country Clothing</dc:creator>
		<pubDate>Sat, 21 Apr 2012 11:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://powysramblers.org.uk/?p=971#comment-3023</guid>
		<description>[...] Big Welsh Coastal Walk 5th May 2012 (powysramblers.org.uk) [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Welsh Coastal Walk 5th May 2012 (powysramblers.org.uk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walk 10 by wendy winney</title>
		<link>http://powysramblers.org.uk/walk-10/comment-page-1/#comment-2744</link>
		<dc:creator>wendy winney</dc:creator>
		<pubDate>Wed, 14 Mar 2012 16:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://powysramblers.org.uk/?page_id=518#comment-2744</guid>
		<description>did a recky of this walk for a Cardiff based group.  The path through the unnamed woodland between Willey Hall and the road has been partly felled and left in a terrible state.  The path towards Willey Hall was also dreadful with deep mud, and the amount of rubbish this farmer dumps in the little valley running between his field and the woodland is deplorable.  So much for farmers being stewards of the countryside!!</description>
		<content:encoded><![CDATA[<p>did a recky of this walk for a Cardiff based group.  The path through the unnamed woodland between Willey Hall and the road has been partly felled and left in a terrible state.  The path towards Willey Hall was also dreadful with deep mud, and the amount of rubbish this farmer dumps in the little valley running between his field and the woodland is deplorable.  So much for farmers being stewards of the countryside!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube &#8211; RAMBLER RAP http://b&#8230; by Adam Young</title>
		<link>http://powysramblers.org.uk/2011/05/20/youtube-rambler-rap-httpb/comment-page-1/#comment-1042</link>
		<dc:creator>Adam Young</dc:creator>
		<pubDate>Mon, 05 Sep 2011 21:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://powysramblers.org.uk/2011/05/20/youtube-rambler-rap-httpb/#comment-1042</guid>
		<description>Hope you like the song?

Download it here:

http://balanceinc.bandcamp.com/track/rambler-rap</description>
		<content:encoded><![CDATA[<p>Hope you like the song?</p>
<p>Download it here:</p>
<p><a href="http://balanceinc.bandcamp.com/track/rambler-rap" rel="nofollow">http://balanceinc.bandcamp.com/track/rambler-rap</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ordnance Survey feature a walk submitted by Powys Ramblers by Photo A Day August &#8211; 1st &#171; Mike Hardisty Photography</title>
		<link>http://powysramblers.org.uk/2011/05/16/ordnance-survey-feature-a-walk-submitted-by-powys-ramblers/comment-page-1/#comment-967</link>
		<dc:creator>Photo A Day August &#8211; 1st &#171; Mike Hardisty Photography</dc:creator>
		<pubDate>Mon, 01 Aug 2011 12:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://powysramblers.org.uk/?p=593#comment-967</guid>
		<description>[...] Ordnance Survey feature a walk submitted by Powys Ramblers (powysramblers.org.uk) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ordnance Survey feature a walk submitted by Powys Ramblers (powysramblers.org.uk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 450ft Wind Turbines Coming to Llanbrynmair by Stan</title>
		<link>http://powysramblers.org.uk/2008/09/28/450ft-wind-turbines-coming-to-llanbrynmair/comment-page-1/#comment-838</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Fri, 20 May 2011 06:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://powysramblers.org.uk/?p=120#comment-838</guid>
		<description>Your views are shortsighted Martyn.  The cost to the landscape is dire for the benefit they give, relative to alternatives.  They should be out at sea.  9 new offshore wind farms have been given the go ahead with a total max of 25GW, that&#039;s 2778MW each.  Makes the &quot;130-195mw&quot; of Carnedd Wen look rather pathetic considering it blights the landscape for miles around.  To put it another way, you need 14-21 Carnedd Wen&#039;s to equal one of the aforementioned new offshore farms.  As a local, Carnedd Wen is actually more like 10,000 acres.  I&#039;ve no idea where they got 2,000 acres from.  The forest alone is 6,000 acres the vast majority of which is being felled for the turbines.  But even taking the official figure of 2,000 acres, you would need 28,000 - 42,000 acres to equal one offshore wind farm.</description>
		<content:encoded><![CDATA[<p>Your views are shortsighted Martyn.  The cost to the landscape is dire for the benefit they give, relative to alternatives.  They should be out at sea.  9 new offshore wind farms have been given the go ahead with a total max of 25GW, that&#8217;s 2778MW each.  Makes the &#8220;130-195mw&#8221; of Carnedd Wen look rather pathetic considering it blights the landscape for miles around.  To put it another way, you need 14-21 Carnedd Wen&#8217;s to equal one of the aforementioned new offshore farms.  As a local, Carnedd Wen is actually more like 10,000 acres.  I&#8217;ve no idea where they got 2,000 acres from.  The forest alone is 6,000 acres the vast majority of which is being felled for the turbines.  But even taking the official figure of 2,000 acres, you would need 28,000 &#8211; 42,000 acres to equal one offshore wind farm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walk 9 by Ordnance Survey feature a walk submitted by Powys Ramblers &#124; powysramblers.org.uk</title>
		<link>http://powysramblers.org.uk/walk-9/comment-page-1/#comment-830</link>
		<dc:creator>Ordnance Survey feature a walk submitted by Powys Ramblers &#124; powysramblers.org.uk</dc:creator>
		<pubDate>Mon, 16 May 2011 22:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://powysramblers.org.uk/?page_id=512#comment-830</guid>
		<description>[...] Trail, Ordnance Survey have featured a route from Powys Ramblers on their blog. The walk is Walk 9 from the “Walks You Will Enjoy “ series. The Offa’s Dyke National Trail opened in 1971 and [...]</description>
		<content:encoded><![CDATA[<p>[...] Trail, Ordnance Survey have featured a route from Powys Ramblers on their blog. The walk is Walk 9 from the “Walks You Will Enjoy “ series. The Offa’s Dyke National Trail opened in 1971 and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cambrian Mountains Pilot Project for Motorised Vehicles by pooja</title>
		<link>http://powysramblers.org.uk/2008/10/01/the-cambrian-mountains-pilot-project-for-motorised-vehicles/comment-page-1/#comment-577</link>
		<dc:creator>pooja</dc:creator>
		<pubDate>Thu, 28 Oct 2010 18:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://powysramblers.org.uk/?p=137#comment-577</guid>
		<description>It does not show the cambrian mountains on a detailed map!!!!!</description>
		<content:encoded><![CDATA[<p>It does not show the cambrian mountains on a detailed map!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes to Llandinam Windfarm by AldE</title>
		<link>http://powysramblers.org.uk/2008/06/22/changes-to-llandinam-windfarm/comment-page-1/#comment-569</link>
		<dc:creator>AldE</dc:creator>
		<pubDate>Sun, 24 Oct 2010 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://powysramblers.org.uk/?p=15#comment-569</guid>
		<description>There is arguably a fourth group who benefits. That is humanity as a whole. The solution is complex, but wind farms are definitely part of it. Powering down is also part of it, and this part is also being addressed.

We can argue endlessly about it, but at the moment wind turbines are some of the best tools we have towards combating our &quot;oil age&quot; problem of excess.</description>
		<content:encoded><![CDATA[<p>There is arguably a fourth group who benefits. That is humanity as a whole. The solution is complex, but wind farms are definitely part of it. Powering down is also part of it, and this part is also being addressed.</p>
<p>We can argue endlessly about it, but at the moment wind turbines are some of the best tools we have towards combating our &#8220;oil age&#8221; problem of excess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weatherman Walking-New Series by caroline</title>
		<link>http://powysramblers.org.uk/2008/07/14/weatherman-walking-new-seies/comment-page-1/#comment-434</link>
		<dc:creator>caroline</dc:creator>
		<pubDate>Fri, 14 May 2010 10:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://powysramblers.org.uk/?p=61#comment-434</guid>
		<description>I found your radio walking programme on Iplayer and enjoyed listening to you describing the view of the distant Somerset Coast. Lovely to hear as we often go to Burnham, we don&#039;t live to far from there, and look in your direction. Your coastline looks diferent each time. When it&#039;s misty, everything loks slightly magnified (when it shows through), but usually it is covered in a golden or pink sunset...beautiful! I wonder if Somerset looks so good in the evening light...
I  am enjoying listening
Thank you</description>
		<content:encoded><![CDATA[<p>I found your radio walking programme on Iplayer and enjoyed listening to you describing the view of the distant Somerset Coast. Lovely to hear as we often go to Burnham, we don&#8217;t live to far from there, and look in your direction. Your coastline looks diferent each time. When it&#8217;s misty, everything loks slightly magnified (when it shows through), but usually it is covered in a golden or pink sunset&#8230;beautiful! I wonder if Somerset looks so good in the evening light&#8230;<br />
I  am enjoying listening<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weatherman Walking-New Series by lynette phillips</title>
		<link>http://powysramblers.org.uk/2008/07/14/weatherman-walking-new-seies/comment-page-1/#comment-364</link>
		<dc:creator>lynette phillips</dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://powysramblers.org.uk/?p=61#comment-364</guid>
		<description>watch every week great programme .there so many lovely place in wales .thinking of taking children on a few walks in the summer</description>
		<content:encoded><![CDATA[<p>watch every week great programme .there so many lovely place in wales .thinking of taking children on a few walks in the summer</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: powysramblers.org.uk @ 2012-05-18 15:02:32 -->
